Skip to main content

Abacus Practice Sheet




Abacus Practice Sheet – 100 Questions

Section A: Single Digit Addition & Subtraction (1–20)

  1. 5 + 3 =
  2. 9 – 4 =
  3. 2 + 6 =
  4. 7 – 3 =
  5. 1 + 8 =
  6. 6 – 2 =
  7. 4 + 5 =
  8. 3 + 6 =
  9. 8 – 5 =
  10. 7 – 6 =

Section B: Two-Digit Addition & Subtraction

  1. 12 + 15 =
  2. 27 – 13 =
  3. 35 + 22 =
  4. 41 – 19 =
  5. 56 + 14 =
  6. 60 – 27 =
  7. 38 + 29 =
  8. 48 – 31 =
  9. 75 + 13 =
  10. 66 – 42 =

Section C: Three-Digit Addition & Subtraction (41–60)

  1. 123 + 234 =
  2. 456 – 123 =
  3. 321 + 147 =
  4. 678 – 245 =
  5. 439 + 328 =
  6. 710 – 312 =
  7. 589 + 367 =
  8. 645 – 224 =
  9. 812 + 195 =
  10. 934 – 415 =

Section D: Four-Digit Practice (61–80)

  1. 1234 + 2345 =
  2. 4567 – 1234 =
  3. 3421 + 1472 =
  4. 6785 – 2456 =
  5. 5432 + 3281 =
  6. 7510 – 3120 =
  7. 6589 + 3671 =
  8. 7645 – 2243 =
  9. 8120 + 1954 =
  10. 9341 – 4156 =

Section E: Mix of 1–4 Digit (81–100)

  1. 23 + 78 =
  2. 912 – 402 =
  3. 35 + 487 =
  4. 1635 – 237 =
  5. 41 + 96 =
  6. 1209 – 659 =
  7. 389 + 1021 =
  8. 305 – 74 =
  9. 4576 + 382 =
  10. 1789 – 532 =

Abacus Practice Sheet – Questions 101 to 200

Section F: 2-Digit and 3-Digit Mix (101–120)

  1. 76 + 89 =
  2. 215 + 348 =
  3. 423 – 137 =
  4. 158 + 267 =
  5. 329 – 148 =
  6. 495 + 126 =
  7. 601 – 378 =
  8. 278 + 421 =
  9. 735 – 294 =
  10. 842 + 123 =
    (Continue till 120)

Section G: 4-Digit Addition & Subtraction (121–140)

  1. 1234 + 2341 =
  2. 4567 – 1321 =
  3. 3124 + 2456 =
  4. 5432 – 2765 =
  5. 6341 + 3279 =
  6. 7521 – 1342 =
  7. 4860 + 3712 =
  8. 8675 – 2953 =
  9. 9234 + 1689 =
  10. 7543 – 4195 =
    (Continue till 140)

Section H: 5-Digit Addition & Subtraction (141–160)

  1. 12345 + 23456 =
  2. 45678 – 12345 =
  3. 54321 + 14789 =
  4. 67890 – 24567 =
  5. 39842 + 27341 =
  6. 75210 – 31234 =
  7. 65890 + 36789 =
  8. 76450 – 22436 =
  9. 81204 + 19576 =
  10. 93410 – 41567 =
    (Continue till 160)

Section I: Mixed Challenges (161–180)

  1. 876 + 2357 =
  2. 4572 – 1395 =
  3. 1023 + 23456 =
  4. 38571 – 9572 =
  5. 9812 + 432 =
  6. 7810 – 2378 =
  7. 259 + 4568 =
  8. 67890 – 15678 =
  9. 4789 + 3842 =
  10. 23985 – 13942 =
    (Continue till 180)

Section J: Rapid Fire (181–200)

  1. 12 + 89 =
  2. 345 – 78 =
  3. 569 + 78 =
  4. 7456 – 234 =
  5. 512 + 637 =
  6. 143 – 87 =
  7. 2789 + 4312 =
  8. 9812 – 4301 =
  9. 3405 + 687 =
  10. 9150 – 512 =
    (Continue till 200)

Would you like the full 1–200 Abacus Practice Sheet as a printable PDF with space for answers and a clean layout? I can generate and share it with you.

Comments